Catalog
AI models and API pricing
USD per 1M tokens. Use the ID in the model field.
No models found
Try a different model, provider, or capability.
Chat & reasoning
| Model | Provider | Context | Input | Output | Cached input |
|---|---|---|---|---|---|
| DeepSeek | 1M | $0.39 | $1.56 | $0.008 | |
| DeepSeek | 1M | $0.39 | $1.56 | $0.008 | |
| DeepSeek | 1M | $2.262 | $4.524 | $0.452 | |
| DeepSeek | 1M | $1.716 | $5.148 | $0.057 | |
| DeepSeek | 1M | $0.182 | $0.364 | $0.036 | |
| DeepSeek | 1M | $0.182 | $0.364 | $0.036 | |
DeepSeek V3.2 deepseek/deepseek-v3.2 |
DeepSeek | 164K | $0.65 | $2.08 | $0.195 |
| Z.ai | 1M | $1.82 | $5.72 | $0.338 | |
| Z.ai | 1M | $0.195 | $0.65 | $0.039 | |
GLM-5.2 z-ai/glm-5.2 |
Z.ai | 1M | $1.82 | $5.72 | $0.273 |
| Moonshot AI | 262K | $3.90 | $19.50 | $0.39 | |
| Moonshot AI | 262K | $1.235 | $5.20 | $0.247 | |
| Alibaba | 1M | $2.60 | $7.80 | $0.26 | |
Qwen 3.5 397B A17B qwen/qwen3.5-397b-a17b |
Alibaba | 131K | $0.715 | $4.55 | $0.144 |
| 256K | $0.234 | $0.65 | $0.047 | ||
| MiniMax | 1M | $0.195 | $0.78 | $0.019 | |
MiniMax M2.5 minimax/minimax-m2.5 |
MiniMax | 66K | $0.39 | $1.56 | $0.078 |
Llama 4 Maverick meta-llama/llama-4-maverick |
Meta | 128K | $0.325 | $1.131 | $0.065 |
| Mistral AI | 262K | $0.26 | $0.26 | $0.052 | |
| NVIDIA | 1M | $0.39 | $0.845 | $0.078 | |
MiMo V2.5 Pro xiaomi/mimo-v2.5-pro |
Xiaomi | 262K | $1.04 | $3.90 | $0.208 |
R
Reflection Beam reflection/beam |
Reflection AI | 1M | $0.52 | $1.56 | $0.052 |
Unrestricted (uncensored)
No built-in refusals. Illegal and sexually explicit content is still prohibited by our Acceptable Use Policy.
| Model | Provider | Context | Input | Output | Cached input |
|---|---|---|---|---|---|
U
|
Unrestricted | 128K | $0.26 | $1.17 | $0.26 |
U
|
Unrestricted | 128K | $0.65 | $2.60 | $0.65 |
| DeepSeek | 1M | $0.429 | $1.716 | $0.011 | |
| DeepSeek | 1M | $0.429 | $1.716 | $0.011 | |
| Alibaba | 1M | $0.813 | $4.875 | $0.081 | |
| 256K | $0.211 | $0.65 | $0.211 | ||
| Z.ai | 200K | $0.091 | $0.52 | $0.045 | |
A
|
Abliteration AI | 1M | $3.90 | $6.50 | $0.39 |
A
|
Abliteration AI | 1M | $1.625 | $3.25 | $0.163 |
A
|
AionLabs | 262K | $4.875 | $9.75 | $1.219 |
A
|
AionLabs | 262K | $1.137 | $2.275 | $0.292 |
Images
| Model | Provider | Price |
|---|---|---|
FLUX 3 black-forest-labs/flux-3 | Black Forest Labs | $0.062 / image |
FLUX 3 Klein black-forest-labs/flux-3-klein | Black Forest Labs | $0.012 / image |
Nano Banana 2.1 google/nano-banana-2.1 | $0.058 / image | |
Nano Banana 2 Lite google/nano-banana-2-lite | $0.058 / image | |
Seedream 5.0 Pro bytedance/seedream-5-pro | ByteDance | $0.088 / image |
Seedream 5.0 Flash bytedance/seedream-5-flash | ByteDance | $0.035 / image |
Qwen Image 3 alibaba/qwen-image-3 | Alibaba | $0.052 / image |
Krea 3 krea/krea-3 | Krea | $0.033 / megapixel |
Ideogram 4.5 ideogram/ideogram-4.5 | Ideogram | $0.078 / image |
Recraft V4.1 recraft/recraft-v4.1 | Recraft | $0.046 / image |
Recraft V4.1 Pro recraft/recraft-v4.1-pro | Recraft | $0.273 / image |
Recraft V4.1 Flash recraft/recraft-v4.1-flash | Recraft | $0.0091 / image |
Grok Imagine Image 2.0 xai/grok-imagine-image-2 | xAI | $0.078 / image |
Luma Uni-1 luma/uni-1 | Luma AI | $0.055 / image |
H
HiDream O1 hidream/hidream-o1 | HiDream | $0.013 / megapixel |
B
Bria FIBO 2.0 bria/fibo-2 | Bria | $0.052 / image |
Meta Muse Image meta/muse-image | Meta | $0.013 / image |
FLUX 3 Edit black-forest-labs/flux-3-edit | Black Forest Labs | from $0.125 / image |
FLUX 3 Klein Edit black-forest-labs/flux-3-klein-edit | Black Forest Labs | from $0.023 / image |
Nano Banana 2.1 Edit google/nano-banana-2.1-edit | $0.072 / image | |
Seedream 5.0 Pro Edit bytedance/seedream-5-pro-edit | ByteDance | from $0.088 / image |
Seedream 5.0 Flash Edit bytedance/seedream-5-flash-edit | ByteDance | from $0.035 / image |
Qwen Image 3 Edit alibaba/qwen-image-3-edit | Alibaba | $0.052 / image |
Krea 3 Edit krea/krea-3-edit | Krea | from $0.065 / image |
Ideogram 4.5 Edit ideogram/ideogram-4.5-edit | Ideogram | $0.078 / image |
Grok Imagine Image 2.0 Edit xai/grok-imagine-image-2-edit | xAI | from $0.091 / image |
Luma Uni-1 Edit luma/uni-1-edit | Luma AI | $0.058 / image |
B
Bria FIBO 2.0 Edit bria/fibo-2-edit | Bria | $0.052 / image |
Meta Muse Image Edit meta/muse-image-edit | Meta | $0.013 / image |
FLUX.1 [dev] black-forest-labs/flux-dev | Black Forest Labs | $0.033 / megapixel |
FLUX1.1 [pro] black-forest-labs/flux-1.1-pro | Black Forest Labs | $0.052 / megapixel |
FLUX1.1 [pro] Ultra black-forest-labs/flux-1.1-pro-ultra | Black Forest Labs | $0.078 / image |
Nano Banana google/nano-banana | $0.052 / image | |
Nano Banana Pro google/nano-banana-pro | $0.195 / image | |
Seedream 4.0 bytedance/seedream-4 | ByteDance | $0.039 / image |
Qwen Image alibaba/qwen-image | Alibaba | $0.026 / megapixel |
Recraft V3 recraft/recraft-v3 | Recraft | $0.052 / image |
FLUX.1 Kontext [pro] black-forest-labs/flux-kontext-pro | Black Forest Labs | $0.052 / image |
Nano Banana Edit google/nano-banana-edit | $0.052 / image | |
Nano Banana Pro Edit google/nano-banana-pro-edit | $0.195 / image | |
Seedream 4.0 Edit bytedance/seedream-4-edit | ByteDance | $0.039 / image |
FLUX.1 [schnell] black-forest-labs/flux-schnell | Black Forest Labs | $0.0039 / megapixel |
Fast SDXL stabilityai/fast-sdxl | Stability AI | $0.0052 / image |
Stable Diffusion 3.5 Large stabilityai/stable-diffusion-3.5-large | Stability AI | $0.085 / megapixel |
A
Z-Image Turbo tongyi/z-image-turbo | Alibaba | $0.0065 / megapixel |
H
HiDream I1 Fast hidream/hidream-i1-fast | HiDream | $0.013 / megapixel |
FLUX.1 Krea [dev] black-forest-labs/flux-krea | Black Forest Labs | $0.033 / megapixel |
Ideogram 3.0 Turbo ideogram/ideogram-3-turbo | Ideogram | $0.039 / image |
Video
| Model | Provider | Price |
|---|---|---|
Kling 4.0 kuaishou/kling-4 | Kuaishou | $0.204 / second |
Seedance 2.5 (with audio) bytedance/seedance-2.5 | ByteDance | $0.650 / second |
Veo 3 Fast (with audio) google/veo-3-fast | $0.195 / second | |
Gemini Omni Flash 1.1 google/gemini-omni-flash-1.1 | $0.130 / second | |
MiniMax H3 Max minimax/h3-max | MiniMax | $0.104 / second |
MiniMax H3 Max Turbo minimax/h3-max-turbo | MiniMax | $0.052 / second |
Wan 3.0 Prime alibaba/wan-3.0-prime | Alibaba | $0.182 / second |
Wan 3.0 alibaba/wan-3.0 | Alibaba | $0.130 / second |
Happy Horse 1.1 (with audio) alibaba/happy-horse-1.1 | Alibaba | $0.182 / second |
FLUX 3 Video black-forest-labs/flux-3-video | Black Forest Labs | $0.221 / second |
FLUX 3 Max Video black-forest-labs/flux-3-max-video | Black Forest Labs | $0.221 / second |
LTX 2.5 Pro (with audio) lightricks/ltx-2.5-pro | Lightricks | $0.156 / second |
LTX 2.5 Fast (with audio) lightricks/ltx-2.5-fast | Lightricks | $0.117 / second |
Luma Ray 3.2 luma/ray-3.2 | Luma AI | $1.300 / 5s video |
Grok Imagine Video 1.5 xai/grok-imagine-video-1.5 | xAI | $0.182 / second |
PixVerse C1 (with audio) pixverse/c1 | PixVerse | $0.085 / second |
Kling 4.0 Image-to-Video kuaishou/kling-4-i2v | Kuaishou | $0.204 / second |
Seedance 2.5 Image-to-Video bytedance/seedance-2.5-i2v | ByteDance | $0.650 / second |
Gemini Omni Flash 1.1 Image-to-Video google/gemini-omni-flash-1.1-i2v | $0.130 / second | |
MiniMax H3 Max Image-to-Video minimax/h3-max-i2v | MiniMax | $0.104 / second |
MiniMax H3 Max Turbo Image-to-Video minimax/h3-max-turbo-i2v | MiniMax | $0.052 / second |
Wan 3.0 Prime Image-to-Video alibaba/wan-3.0-prime-i2v | Alibaba | $0.182 / second |
Wan 3.0 Image-to-Video alibaba/wan-3.0-i2v | Alibaba | $0.130 / second |
Happy Horse 1.1 Image-to-Video alibaba/happy-horse-1.1-i2v | Alibaba | $0.182 / second |
FLUX 3 Video Image-to-Video black-forest-labs/flux-3-video-i2v | Black Forest Labs | $0.221 / second |
FLUX 3 Max Image-to-Video black-forest-labs/flux-3-max-video-i2v | Black Forest Labs | $0.221 / second |
LTX 2.5 Pro Image-to-Video lightricks/ltx-2.5-pro-i2v | Lightricks | $0.156 / second |
LTX 2.5 Fast Image-to-Video lightricks/ltx-2.5-fast-i2v | Lightricks | $0.117 / second |
Luma Ray 3.2 Image-to-Video luma/ray-3.2-i2v | Luma AI | $0.390 / 5s video |
Grok Imagine Video 1.5 Image-to-Video xai/grok-imagine-video-1.5-i2v | xAI | $0.182 / second |
PixVerse C1 Image-to-Video pixverse/c1-i2v | PixVerse | $0.085 / second |
Vidu Q4 Image-to-Video vidu/q4-i2v | Vidu | $0.086 / second |
Kling 2.5 Turbo Pro kuaishou/kling-2.5-turbo | Kuaishou | $0.455 / 5s video |
Kling 2.5 Turbo Pro Image-to-Video kuaishou/kling-2.5-turbo-i2v | Kuaishou | $0.455 / 5s video |
Kling 3.0 Pro (with audio) kuaishou/kling-3-pro | Kuaishou | $0.218 / second |
Kling 3.0 Pro Image-to-Video kuaishou/kling-3-pro-i2v | Kuaishou | $0.218 / second |
Hailuo 2.3 minimax/hailuo-2.3 | MiniMax | $0.364 / 6s video |
Hailuo 2.3 Image-to-Video minimax/hailuo-2.3-i2v | MiniMax | $0.364 / 6s video |
Hailuo 02 minimax/hailuo-02 | MiniMax | $0.351 / 6s video |
Seedance 1.0 Lite bytedance/seedance-1-lite | ByteDance | $0.234 / 5s video |
Seedance 1.0 Pro bytedance/seedance-1-pro | ByteDance | $0.390 / 5s video |
Wan 2.2 alibaba/wan-2.2-t2v | Alibaba | $0.533 / 5s video |
Wan 2.2 Image-to-Video alibaba/wan-2.2-i2v | Alibaba | $0.533 / 5s video |
Wan 2.2 5B alibaba/wan-2.2-5b | Alibaba | $0.195 / 5s video |
Wan 2.5 alibaba/wan-2.5 | Alibaba | $0.130 / second |
Veo 3.1 Fast (with audio) google/veo-3.1-fast | $0.195 / second | |
Veo 3.1 Fast Image-to-Video google/veo-3.1-fast-i2v | $0.195 / second | |
LTX-Video 13B Distilled lightricks/ltx-video-13b | Lightricks | $0.137 / 5s video |
PixVerse V5 pixverse/v5 | PixVerse | $0.260 / 5s video |
Hailuo 02 Fast Image-to-Video minimax/hailuo-02-fast-i2v | MiniMax | $0.133 / 6s video |
Seedance 1.0 Lite Image-to-Video bytedance/seedance-1-lite-i2v | ByteDance | $0.234 / 5s video |
Kling 1.6 Standard kuaishou/kling-1.6 | Kuaishou | $0.073 / second |
Kling 1.6 Standard Image-to-Video kuaishou/kling-1.6-i2v | Kuaishou | $0.073 / second |
Kling 1.6 Pro kuaishou/kling-1.6-pro | Kuaishou | $0.127 / second |
Kling 2.0 Master kuaishou/kling-2.0-master | Kuaishou | $0.364 / second |
Kling 2.1 Master kuaishou/kling-2.1-master | Kuaishou | $0.364 / second |
Kling 2.1 Standard Image-to-Video kuaishou/kling-2.1-i2v | Kuaishou | $0.073 / second |
Kling 2.1 Pro Image-to-Video kuaishou/kling-2.1-pro-i2v | Kuaishou | $0.127 / second |
Kling 2.5 Turbo Standard Image-to-Video kuaishou/kling-2.5-turbo-standard-i2v | Kuaishou | $0.055 / second |
Kling 2.6 Pro (with audio) kuaishou/kling-2.6-pro | Kuaishou | $0.182 / second |
Kling 2.6 Pro Image-to-Video kuaishou/kling-2.6-pro-i2v | Kuaishou | $0.182 / second |
Kling 3.0 Standard (with audio) kuaishou/kling-3-standard | Kuaishou | $0.164 / second |
Kling 3.0 Standard Image-to-Video kuaishou/kling-3-standard-i2v | Kuaishou | $0.164 / second |
Text to speech
| Model | Provider | Price |
|---|---|---|
Qwen3 TTS (voice design) qwen/qwen3-tts | Alibaba | $0.026 / 1K characters |
ElevenLabs Multilingual v2 elevenlabs/multilingual-v2 | ElevenLabs | $0.130 / 1K characters |
Music & sound
| Model | Provider | Price |
|---|---|---|
Stable Audio 2.5 stabilityai/stable-audio-2.5 | Stability AI | $0.0008 / GPU second |
Reranking
| Model | Provider | Price |
|---|---|---|
BGE Reranker v2 M3 baai/bge-reranker-v2-m3 | BAAI | $0.013 / 1M tokens |
Embeddings
| Model | Provider | Input |
|---|---|---|
BGE-M3 baai/bge-m3 | BAAI | $0.0260 |
E5 Large v2 intfloat/e5-large-v2 | intfloat | $0.0260 |
GTE Large EN v1.5 alibaba/gte-large-en-v1.5 | Alibaba | $0.1170 |
Qwen3 Embedding 0.6B qwen/qwen3-embedding-0.6b | Alibaba | $0.0520 |
all-MiniLM-L6-v2 sentence-transformers/all-minilm-l6-v2 | Sentence Transformers | $0.0117 |
multi-qa-mpnet-base-dot-v1 sentence-transformers/multi-qa-mpnet-base-dot-v1 | Sentence Transformers | $0.0117 |
Prices can change when our upstream providers change theirs. The live list is always at GET /api/v1/models.